Grafolingvistika:
Almedina Miljković 47/57 = 82, 45% = 8
Ermina Ramić 45/57 = 78, 94% = 8
Lamia Topić 45/57 = 78, 94% = 8
Merima Šahinović 40/57 = 70, 17% = 7
Emina Abdić 28/57 = 49, 12% = 5
Nejra Lipovača 27/57 = 47, 36% = 5
Medin Islamović 26/57 = 45, 61% = 5
Sara Dedić 20/57 = 35, 08% = 5
Jasmina Šuvić 18/57 = 31, 57% = 5
Elma Alibegović 17/57 = 29, 82% = 5
Nihad Abdaković 12/57 = 21, 05% = 5
Aida Šiljdedić 10/57 = 17, 54% = 5
Ermina Demirović 5/57 = 8, 77% = 5
***
Merjem Dizdarević 29/40 = 72% = 7
Emina Toromanović 27/40 = 67% = 7
Norma i kultura jezika
Mirela Salkić 119, 5/133 = 89, 84% = 9
Morfologija
Ilma Murić 73, 5/89, 5 = 82, 12% = 8
Ana Živković 33/89, 5 = 36, 87% = 5
Kadifa Hilić 27/89, 5 = 30, 16% = 5
***